Stash is an investment platform focused on long-term investing (not day trading). For a fee between $1 and $9 a month, you get access to automatic investing, cashback and other tools aimed at growing your money for the long-term.
Minafi Rating
7 /10
Usability Rating
7 /10
Cost Rating
6 /10
Trust Rating
7 /10
Company Age Score
5 /5
Minafi sometimes make money when you buy things. See how we make money
All comparisons:
Here’s everything you want to know about Stash.
Who Manages Your Money?
Stash is categorized as a Self-Guided Account.
What Features Does Stash Offer?
Stash allows you to invest using at least 3 different account types, over at least 3 platforms.
Accounts Offered
How to Accesses
How Much Does Stash Cost?
Assuming a fee of $9/month, with an expense ratio of 0.25%. Expense ratios range from 0.16% to 0.25% on most funds.
Current Promotions
Fees & Expenses View all fees
How Do I Sign Up?
Open an AccountHere's a look at how Stash compares with it's closest competitors.
Rating Type | Rating |
---|---|
Minafi Rating | 7 /10 |
Usability Score | 7 /10 |
Cost Rating | 6 /10 |
Trust Rating | 7 /10 |
Company Age Score | 5 /5 |
JD Power Score | - |
Overview Feature | Included |
---|---|
Founded | 2015 |
Min Investment | $5.00 |
Classification | |
Accounts Offered | |
How to Access | |
Allows Investors from |
Feature | Included |
---|---|
Automatic Investing | |
Automatic Rebalancing | |
Automatic Tax-Loss Harvesting | |
Checking Account | |
Fractional ETF Shares | |
Free Trades | |
Good for Beginners | |
Good for Day Trading | |
Good for Retirement | |
Sign Up Bonus |
Fee Type | Included |
---|---|
Management Fee | - |
Monthly Fee | |
Options Fee | - |
Trade Fee | - |
Rating Type | Rating |
---|---|
Minafi Rating | 8 /10 |
Usability Score | 9 /10 |
Cost Rating | 3 /10 |
Trust Rating | 9 /10 |
Company Age Score | 5 /5 |
JD Power Score | - |
Overview Feature | Included |
---|---|
Founded | 2015 |
Min Investment | $0.00 |
Classification | |
Accounts Offered | |
How to Access | |
Allows Investors from |
Feature | Included |
---|---|
Automatic Investing | |
Automatic Rebalancing | |
Automatic Tax-Loss Harvesting | |
Checking Account | |
Fractional ETF Shares | |
Free Trades | |
Good for Beginners | |
Good for Day Trading | |
Good for Retirement | |
Sign Up Bonus |
Fee Type | Included |
---|---|
Management Fee | - |
Monthly Fee | - |
Options Fee | - |
Trade Fee | - |
Rating Type | Rating |
---|---|
Minafi Rating | 5 /10 |
Usability Score | 9 /10 |
Cost Rating | 0 /10 |
Trust Rating | 2 /10 |
Company Age Score | 5 /5 |
JD Power Score | - |
Overview Feature | Included |
---|---|
Founded | 2013 |
Min Investment | $0.00 |
Classification | |
Accounts Offered | |
How to Access | |
Allows Investors from |
Feature | Included |
---|---|
Automatic Investing | |
Automatic Rebalancing | |
Automatic Tax-Loss Harvesting | |
Checking Account | |
Fractional ETF Shares | |
Free Trades | |
Good for Beginners | |
Good for Day Trading | |
Good for Retirement | |
Sign Up Bonus |
Fee Type | Included |
---|---|
Management Fee | - |
Monthly Fee | - |
Options Fee | - |
Trade Fee | - |
Feature by | Stash | Public | Robinhood |
---|---|---|---|
Rating | Open An Account | Open An Account | Open An Account |
Minafi Rating (out of 10) | 7 /10 | 8 /10 | 5 /10 |
Usability Score (out of 10) | 7 /10 | 9 /10 | 9 /10 |
Cost Rating (out of 10) | 6 /10 | 3 /10 | 0 /10 |
Trust Rating (out of 10) | 7 /10 | 9 /10 | 2 /10 |
Company Age Score (out of 5) | 5 /5 | 5 /5 | 5 /5 |
JD Power Score (out of 1,000) | - | - | - |
Overview | |||
Year Founded | 2015 | 2015 | 2013 |
Min Investment | $5.00 | $0.00 | $0.00 |
Classification | |||
Accounts Offered | |||
How to Access | |||
Allows Investors from | |||
Features | |||
Automatic Investing | |||
Automatic Rebalancing | |||
Automatic Tax-Loss Harvesting | |||
Checking Account | |||
Fractional ETF Shares | |||
Free Trades | |||
Good for Beginners | |||
Good for Day Trading | |||
Good for Retirement | |||
Sign Up Bonus | |||
Fees & Expenses | |||
Management Fee | - | - | - |
Monthly Fee | - | - | |
Options Fee | - | - | - |
Trade Fee | - | - | - |
Fee Table (100% = lowest fees) |
|
|
|
View Full Comparison | Full Comparison | Full Comparison |
Ready to Sign up?
Open an AccountMinafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map