Here's a look at the differences between these two investment platforms. Minafi's finances are an open book. See how we make money.
Rating Type | Rating |
---|---|
Minafi Rating | 7/10 |
Usability Score | 7/10 |
Cost Rating | 2/10 |
Trust Rating | 9/10 |
Company Age Score | 5/5 |
JD Power Score | 0/10 |
Overview Feature | Included |
---|---|
Founded | 1982 |
Min Investment | $0.00 |
Classification | |
Accounts Offered | |
How to Access | |
Allows Investors from |
Feature | Included |
---|---|
Automatic Investing | |
Automatic Rebalancing | |
Automatic Tax-Loss Harvesting | |
Checking Account | |
Fractional ETF Shares | |
Free Trades | |
Good for Beginners | |
Good for Day Trading | |
Good for Retirement | |
Sign Up Bonus |
Fee Type | Included |
---|---|
Management Fee | - |
Monthly Fee | - |
Options Fee | |
Trade Fee | - |
Rating Type | Rating |
---|---|
Minafi Rating | 10/10 |
Usability Score | 8/10 |
Cost Rating | 10/10 |
Trust Rating | 8/10 |
Company Age Score | 5/5 |
JD Power Score | - |
Overview Feature | Included |
---|---|
Founded | 2015 |
Min Investment | $100.00 |
Classification | |
Accounts Offered | |
How to Access | |
Allows Investors from |
Feature | Included |
---|---|
Automatic Investing | |
Automatic Rebalancing | |
Automatic Tax-Loss Harvesting | |
Checking Account | |
Fractional ETF Shares | |
Free Trades | |
Good for Beginners | |
Good for Day Trading | |
Good for Retirement | |
Sign Up Bonus |
Fee Type | Included |
---|---|
Management Fee | - |
Monthly Fee | - |
Options Fee | - |
Trade Fee | - |
Feature by | E*Trade | M1 Finance | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Open An Account | Open An Account | ||||||||||||||||||||||||||||||||
Minafi Rating (out of 10) | 7/10 | 10/10 | ||||||||||||||||||||||||||||||||
Usability Score (out of 10) | 7/10 | 8/10 | ||||||||||||||||||||||||||||||||
Cost Rating (out of 10) | 2/10 | 10/10 | ||||||||||||||||||||||||||||||||
Trust Rating (out of 10) | 9/10 | 8/10 | ||||||||||||||||||||||||||||||||
Company Age Score (out of 5) | 5/5 | 5/5 | ||||||||||||||||||||||||||||||||
JD Power Score (out of 1,000) | 0/10 | - | ||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||
Year Founded | 1982 | 2015 | ||||||||||||||||||||||||||||||||
Min Investment | $0.00 | $100.00 | ||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||
Accounts Offered | ||||||||||||||||||||||||||||||||||
How to Access | ||||||||||||||||||||||||||||||||||
Allows Investors from | ||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
Automatic Investing | ||||||||||||||||||||||||||||||||||
Automatic Rebalancing | ||||||||||||||||||||||||||||||||||
Automatic Tax-Loss Harvesting | ||||||||||||||||||||||||||||||||||
Checking Account | ||||||||||||||||||||||||||||||||||
Fractional ETF Shares | ||||||||||||||||||||||||||||||||||
Free Trades | ||||||||||||||||||||||||||||||||||
Good for Beginners | ||||||||||||||||||||||||||||||||||
Good for Day Trading | ||||||||||||||||||||||||||||||||||
Good for Retirement | ||||||||||||||||||||||||||||||||||
Sign Up Bonus | ||||||||||||||||||||||||||||||||||
Fees & Expenses | ||||||||||||||||||||||||||||||||||
Management Fee | - | - | ||||||||||||||||||||||||||||||||
Monthly Fee | - | - | ||||||||||||||||||||||||||||||||
Options Fee | - | |||||||||||||||||||||||||||||||||
Trade Fee | - | - | ||||||||||||||||||||||||||||||||
Fee Table (100% = lowest fees) |
|
|
Website | https://etrade.com | https://www.m1finance.com |
---|---|---|
Pros |
|
|
Cons |
|
|
Promotions |
| |
Fees |
|
|
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map