If you’re planning to speculate in Bitcoin in a brokerage account, Coinbase is Minafi’s recommended platform. Although you’ll still pay up to 4.5% per transaction in fees, you own and have full control of your cryptocurrencies.
Minafi Rating
8 /10
Usability Rating
8 /10
Cost Rating
6 /10
Trust Rating
5 /10
Retirement Score
0 /10
Company Age Score
5 /5
Minafi sometimes make money when you buy things. See how we make money
All comparisons:
Here’s everything you want to know about Coinbase.
Who Manages Your Money?
Coinbase is categorized as a Self-Guided Account.
What Features Does Coinbase Offer?
Coinbase allows you to invest using at least 1 different account type, over at least 4 platforms.
Accounts Offered
How to Accesses
Key Features
How Much Does Coinbase Cost?
This assumes a 2% fee for all deposits.
Current Promotions
Fees & Expenses View all fees
How Do I Sign Up?
Open an AccountWe have 5 screenshots of Coinbase.
Coinbase Dashboard
Coinbase Watchlist
Coinbase Portfolio
Here's a look at how Coinbase compares with it's closest competitors.
| Rating Type | Rating |
|---|---|
| Minafi Rating | 8 /10 |
| Usability Score | 8 /10 |
| Cost Rating | 6 /10 |
| Trust Rating | 5 /10 |
| Company Age Score | 5 /5 |
| JD Power Score | - |
| Overview Feature | Included |
|---|---|
| Founded | 2012 |
| Min Investment | $0.00 |
| Classification | |
| Accounts Offered | |
| How to Access | |
| Allows Investors from |
| Feature | Included |
|---|---|
| Automatic Investing | |
| Automatic Rebalancing | |
| Automatic Tax-Loss Harvesting | |
| Checking Account | |
| Fractional ETF Shares | |
| Free Trades | |
| Good for Beginners | |
| Good for Day Trading | |
| Good for Retirement | |
| Sign Up Bonus |
| Fee Type | Included |
|---|---|
| Management Fee | - |
| Monthly Fee | - |
| Options Fee | - |
| Trade Fee |
| Rating Type | Rating |
|---|---|
| Minafi Rating | 10 /10 |
| Usability Score | 8 /10 |
| Cost Rating | 10 /10 |
| Trust Rating | 8 /10 |
| Company Age Score | 5 /5 |
| JD Power Score | - |
| Overview Feature | Included |
|---|---|
| Founded | 2015 |
| Min Investment | $100.00 |
| Classification | |
| Accounts Offered | |
| How to Access | |
| Allows Investors from |
| Feature | Included |
|---|---|
| Automatic Investing | |
| Automatic Rebalancing | |
| Automatic Tax-Loss Harvesting | |
| Checking Account | |
| Fractional ETF Shares | |
| Free Trades | |
| Good for Beginners | |
| Good for Day Trading | |
| Good for Retirement | |
| Sign Up Bonus |
| Fee Type | Included |
|---|---|
| Management Fee | - |
| Monthly Fee | - |
| Options Fee | - |
| Trade Fee | - |
| Rating Type | Rating |
|---|---|
| Minafi Rating | 9 /10 |
| Usability Score | 10 /10 |
| Cost Rating | 5 /10 |
| Trust Rating | 9 /10 |
| Company Age Score | 5 /5 |
| JD Power Score | - |
| Overview Feature | Included |
|---|---|
| Founded | 2008 |
| Min Investment | $0.00 |
| Classification | |
| Accounts Offered | |
| How to Access | |
| Allows Investors from |
| Feature | Included |
|---|---|
| Automatic Investing | |
| Automatic Rebalancing | |
| Automatic Tax-Loss Harvesting | |
| Checking Account | |
| Fractional ETF Shares | |
| Free Trades | |
| Good for Beginners | |
| Good for Day Trading | |
| Good for Retirement | |
| Sign Up Bonus |
| Fee Type | Included |
|---|---|
| Management Fee | |
| Monthly Fee | - |
| Options Fee | - |
| Trade Fee | - |
| Feature by | Coinbase | M1 Finance | Betterment |
|---|---|---|---|
| Rating | Open An Account | Open An Account | Open An Account |
| Minafi Rating (out of 10) | 8 /10 | 10 /10 | 9 /10 |
| Usability Score (out of 10) | 8 /10 | 8 /10 | 10 /10 |
| Cost Rating (out of 10) | 6 /10 | 10 /10 | 5 /10 |
| Trust Rating (out of 10) | 5 /10 | 8 /10 | 9 /10 |
| Company Age Score (out of 5) | 5 /5 | 5 /5 | 5 /5 |
| JD Power Score (out of 1,000) | - | - | - |
| Overview | |||
| Year Founded | 2012 | 2015 | 2008 |
| Min Investment | $0.00 | $100.00 | $0.00 |
| Classification | |||
| Accounts Offered | |||
| How to Access | |||
| Allows Investors from | |||
| Features | |||
| Automatic Investing | |||
| Automatic Rebalancing | |||
| Automatic Tax-Loss Harvesting | |||
| Checking Account | |||
| Fractional ETF Shares | |||
| Free Trades | |||
| Good for Beginners | |||
| Good for Day Trading | |||
| Good for Retirement | |||
| Sign Up Bonus | |||
| Fees & Expenses | |||
| Management Fee | - | - | |
| Monthly Fee | - | - | - |
| Options Fee | - | - | - |
| Trade Fee | - | - | |
| Fee Table (100% = lowest fees) |
|
|
|
| View Full Comparison | Full Comparison | Full Comparison | |
Ready to Sign up?
Open an AccountMinafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map