CapTrader is an investment platform for investors from Germany.
Usability Rating
5 /10
Cost Rating
9 /10
Trust Rating
6 /10
Company Age Score
5 /5
Minafi sometimes make money when you buy things. See how we make money
All comparisons:
Here’s everything you want to know about CapTrader.
Who Manages Your Money?
CapTrader is categorized as a Self-Guided Account.
What Features Does CapTrader Offer?
CapTrader allows you to invest using at least 1 different account type, over at least 1 platform.
How Much Does CapTrader Cost?
Current Promotions
Fees & Expenses View all fees
How Do I Sign Up?
Open an AccountHere's a look at how CapTrader compares with it's closest competitors.
| Rating Type | Rating |
|---|---|
| Minafi Rating | /10 |
| Usability Score | 5 /10 |
| Cost Rating | 9 /10 |
| Trust Rating | 6 /10 |
| Company Age Score | 5 /5 |
| JD Power Score | - |
| Overview Feature | Included |
|---|---|
| Founded | 1997 |
| Min Investment | $2.00 |
| Classification | |
| Accounts Offered | |
| How to Access | |
| Allows Investors from |
| Feature | Included |
|---|---|
| Automatic Investing | |
| Automatic Rebalancing | |
| Automatic Tax-Loss Harvesting | |
| Checking Account | |
| Fractional ETF Shares | |
| Free Trades | |
| Good for Beginners | |
| Good for Day Trading | |
| Good for Retirement | |
| Sign Up Bonus |
| Fee Type | Included |
|---|---|
| Management Fee | - |
| Monthly Fee | - |
| Options Fee | - |
| Trade Fee | - |
| Rating Type | Rating |
|---|---|
| Minafi Rating | 6 /10 |
| Usability Score | 8 /10 |
| Cost Rating | 7 /10 |
| Trust Rating | 7 /10 |
| Company Age Score | 5 /5 |
| JD Power Score | - |
| Overview Feature | Included |
|---|---|
| Founded | 2012 |
| Min Investment | $0.00 |
| Classification | |
| Accounts Offered | |
| How to Access | |
| Allows Investors from |
| Feature | Included |
|---|---|
| Automatic Investing | |
| Automatic Rebalancing | |
| Automatic Tax-Loss Harvesting | |
| Checking Account | |
| Fractional ETF Shares | |
| Free Trades | |
| Good for Beginners | |
| Good for Day Trading | |
| Good for Retirement | |
| Sign Up Bonus |
| Fee Type | Included |
|---|---|
| Management Fee | - |
| Monthly Fee | |
| Options Fee | - |
| Trade Fee | - |
| Rating Type | Rating |
|---|---|
| Minafi Rating | 5 /10 |
| Usability Score | 9 /10 |
| Cost Rating | 0 /10 |
| Trust Rating | 2 /10 |
| Company Age Score | 5 /5 |
| JD Power Score | - |
| Overview Feature | Included |
|---|---|
| Founded | 2013 |
| Min Investment | $0.00 |
| Classification | |
| Accounts Offered | |
| How to Access | |
| Allows Investors from |
| Feature | Included |
|---|---|
| Automatic Investing | |
| Automatic Rebalancing | |
| Automatic Tax-Loss Harvesting | |
| Checking Account | |
| Fractional ETF Shares | |
| Free Trades | |
| Good for Beginners | |
| Good for Day Trading | |
| Good for Retirement | |
| Sign Up Bonus |
| Fee Type | Included |
|---|---|
| Management Fee | - |
| Monthly Fee | - |
| Options Fee | - |
| Trade Fee | - |
| Feature by | CapTrader | Acorns | Robinhood |
|---|---|---|---|
| Rating | Open An Account | Open An Account | Open An Account |
| Minafi Rating (out of 10) | /10 | 6 /10 | 5 /10 |
| Usability Score (out of 10) | 5 /10 | 8 /10 | 9 /10 |
| Cost Rating (out of 10) | 9 /10 | 7 /10 | 0 /10 |
| Trust Rating (out of 10) | 6 /10 | 7 /10 | 2 /10 |
| Company Age Score (out of 5) | 5 /5 | 5 /5 | 5 /5 |
| JD Power Score (out of 1,000) | - | - | - |
| Overview | |||
| Year Founded | 1997 | 2012 | 2013 |
| Min Investment | $2.00 | $0.00 | $0.00 |
| Classification | |||
| Accounts Offered | |||
| How to Access | |||
| Allows Investors from | |||
| Features | |||
| Automatic Investing | |||
| Automatic Rebalancing | |||
| Automatic Tax-Loss Harvesting | |||
| Checking Account | |||
| Fractional ETF Shares | |||
| Free Trades | |||
| Good for Beginners | |||
| Good for Day Trading | |||
| Good for Retirement | |||
| Sign Up Bonus | |||
| Fees & Expenses | |||
| Management Fee | - | - | - |
| Monthly Fee | - | - | |
| Options Fee | - | - | - |
| Trade Fee | - | - | - |
| Fee Table (100% = lowest fees) |
|
|
|
| View Full Comparison | Full Comparison | Full Comparison | |
Ready to Sign up?
Open an AccountMinafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map