Amount | Holding |
---|---|
11.69% | Tesla, Inc |
7.11% | Square, Inc |
6.75% | Invitae Corporation |
6.06% | Illumina, Inc |
4.68% | Roku, Inc |
4.63% | Stratasys Ltd |
4.41% | Proto Labs, Inc |
4.32% | CRISPR Therapeutics AG |
4.22% | 2U, Inc |
3.55% | Zillow Group, Inc |
Amount | Holding |
---|---|
11.69% | Tesla, Inc |
7.11% | Square, Inc |
6.75% | Invitae Corporation |
6.06% | Illumina, Inc |
4.68% | Roku, Inc |
4.63% | Stratasys Ltd |
4.41% | Proto Labs, Inc |
4.32% | CRISPR Therapeutics AG |
4.22% | 2U, Inc |
3.55% | Zillow Group, Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2021 Adam Fortuna
Site Map