Here's a look at the differences between these two investment platforms. Minafi's finances are an open book. See how we make money.
Rating Type | Rating |
---|---|
Minafi Rating | 8 /10 |
Usability Score | 7 /10 |
Cost Rating | 8 /10 |
Trust Rating | 9 /10 |
Company Age Score | 5 /5 |
JD Power Score | 0 /10 |
Overview Feature | Included |
---|---|
Founded | 1946 |
Min Investment | |
Classification | |
Accounts Offered | |
How to Access | |
Allows Investors from |
Feature | Included |
---|---|
Automatic Investing | |
Automatic Rebalancing | |
Automatic Tax-Loss Harvesting | |
Checking Account | |
Fractional ETF Shares | |
Free Trades | |
Good for Beginners | |
Good for Day Trading | |
Good for Retirement | |
Sign Up Bonus |
Fee Type | Included |
---|---|
Management Fee | - |
Monthly Fee | - |
Options Fee | - |
Trade Fee | - |
Rating Type | Rating |
---|---|
Minafi Rating | 10 /10 |
Usability Score | 10 /10 |
Cost Rating | 4 /10 |
Trust Rating | 9 /10 |
Company Age Score | 5 /5 |
JD Power Score | 0 /10 |
Overview Feature | Included |
---|---|
Founded | 2008 |
Min Investment | $500.00 |
Classification | |
Accounts Offered | |
How to Access | |
Allows Investors from |
Feature | Included |
---|---|
Automatic Investing | |
Automatic Rebalancing | |
Automatic Tax-Loss Harvesting | |
Checking Account | |
Fractional ETF Shares | |
Free Trades | |
Good for Beginners | |
Good for Day Trading | |
Good for Retirement | |
Sign Up Bonus |
Fee Type | Included |
---|---|
Management Fee | |
Monthly Fee | - |
Options Fee | - |
Trade Fee | - |
Feature by | Fidelity | Wealthfront |
---|---|---|
Rating | Open An Account | Open An Account |
Minafi Rating (out of 10) | 8 /10 | 10 /10 |
Usability Score (out of 10) | 7 /10 | 10 /10 |
Cost Rating (out of 10) | 8 /10 | 4 /10 |
Trust Rating (out of 10) | 9 /10 | 9 /10 |
Company Age Score (out of 5) | 5 /5 | 5 /5 |
JD Power Score (out of 1,000) | 0 /10 | 0 /10 |
Overview | ||
Year Founded | 1946 | 2008 |
Min Investment | $500.00 | |
Classification | ||
Accounts Offered | ||
How to Access | ||
Allows Investors from | ||
Features | ||
Automatic Investing | ||
Automatic Rebalancing | ||
Automatic Tax-Loss Harvesting | ||
Checking Account | ||
Fractional ETF Shares | ||
Free Trades | ||
Good for Beginners | ||
Good for Day Trading | ||
Good for Retirement | ||
Sign Up Bonus | ||
Fees & Expenses | ||
Management Fee | - | |
Monthly Fee | - | - |
Options Fee | - | - |
Trade Fee | - | - |
Fee Table (100% = lowest fees) |
|
|
Website | https://www.fidelity.com/ | https://wealthfront.com |
---|---|---|
Pros |
|
|
Cons |
|
|
Promotions |
|
|
Fees |
|
|
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map