Amount | Holding |
---|---|
71.10% | Bloomberg Silver Subindex Swap - Citibank Na |
48.45% | Bloomberg Silver Subindex Swap - Ubs Ag |
42.38% | Bloomberg Silver Subindex Swap - Goldman Sachs |
37.88% | Silver Future July 20 |
Expense Ratio Rating
2 /10
Expense Rating
0 /10
Market Score
4 /10
Category Score
0 /10
Market Size
4 /10
Amount | Holding |
---|---|
71.10% | Bloomberg Silver Subindex Swap - Citibank Na |
48.45% | Bloomberg Silver Subindex Swap - Ubs Ag |
42.38% | Bloomberg Silver Subindex Swap - Goldman Sachs |
37.88% | Silver Future July 20 |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map