| Amount | Holding |
|---|---|
| 2.10% | Zoom Video Communications, Inc |
| 1.63% | Shopify Inc |
| 1.51% | Bilibili Inc |
| 1.49% | Sea Ltd ADR |
| 1.44% | Zscaler, Inc |
| 1.40% | DocuSign, Inc |
| 1.39% | Netflix, Inc |
| 1.37% | Everbridge, Inc |
| 1.35% | CrowdStrike Holdings, Inc |
| 1.29% | Veeva Systems Inc |
Diversification Rating
0 /10
Expense Ratio Rating
9 /10
Expense Rating
6 /10
Market Score
3 /10
Category Score
0 /10
Market Size
3 /10
SPDR FactSet Innovative Technology ETF
Expenses: 0.45% (Better than 1% of similar funds)
This is a bad choice for a Technology Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 2.10% | Zoom Video Communications, Inc |
| 1.63% | Shopify Inc |
| 1.51% | Bilibili Inc |
| 1.49% | Sea Ltd ADR |
| 1.44% | Zscaler, Inc |
| 1.40% | DocuSign, Inc |
| 1.39% | Netflix, Inc |
| 1.37% | Everbridge, Inc |
| 1.35% | CrowdStrike Holdings, Inc |
| 1.29% | Veeva Systems Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map