| Amount | Holding |
|---|---|
| 4.97% | Microsoft Corp |
| 4.37% | Amazon.com Inc |
| 3.86% | Unilever NV |
| 3.72% | Mastercard Inc A |
| 3.57% | Visa Inc Class A |
| 3.55% | Nestle SA |
| 3.36% | SAP SE |
| 3.07% | Alibaba Group Holding Ltd ADR |
| 2.83% | UnitedHealth Group Inc |
| 2.78% | Medtronic PLC |
Expense Ratio Rating
5 /10
Expense Rating
0 /10
Market Score
6 /10
Category Score
5 /10
Market Size
6 /10
Virtus Vontobel Global Opportunities Fund Class I
Expenses: 1.10% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 4.97% | Microsoft Corp |
| 4.37% | Amazon.com Inc |
| 3.86% | Unilever NV |
| 3.72% | Mastercard Inc A |
| 3.57% | Visa Inc Class A |
| 3.55% | Nestle SA |
| 3.36% | SAP SE |
| 3.07% | Alibaba Group Holding Ltd ADR |
| 2.83% | UnitedHealth Group Inc |
| 2.78% | Medtronic PLC |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map