Amount | Holding |
---|---|
4.95% | eBay Inc |
4.74% | Cisco Systems, Inc |
4.62% | Apple Inc |
4.59% | Rockwell Automation, Inc |
4.47% | KLA Corporation |
4.30% | The Home Depot, Inc |
4.21% | Visa Inc |
3.94% | Dover Corporation |
3.93% | S&P Global Inc |
3.79% | Alphabet Inc |
Diversification Rating
5 /10
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
2 /10
Category Score
10 /10
Market Size
2 /10
Expenses: 1.21% (Better than 0% of similar funds)
This is a bad choice for a Large Blend US Stocks fund. See why ยป
Amount | Holding |
---|---|
4.95% | eBay Inc |
4.74% | Cisco Systems, Inc |
4.62% | Apple Inc |
4.59% | Rockwell Automation, Inc |
4.47% | KLA Corporation |
4.30% | The Home Depot, Inc |
4.21% | Visa Inc |
3.94% | Dover Corporation |
3.93% | S&P Global Inc |
3.79% | Alphabet Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map