| Amount | Holding |
|---|---|
| 5.64% | Apple Inc |
| 5.41% | eBay Inc |
| 4.83% | Cisco Systems, Inc |
| 4.65% | Rockwell Automation, Inc |
| 4.56% | Microsoft Corporation |
| 4.53% | S&P Global Inc |
| 4.48% | AbbVie Inc |
| 4.39% | The Home Depot, Inc |
| 4.33% | Alphabet Inc |
| 4.23% | Amazon.com, Inc |
Diversification Rating
0 /10
Expense Ratio Rating
4 /10
Expense Rating
0 /10
Market Score
2 /10
Category Score
8 /10
Market Size
2 /10
Expenses: 1.04% (Better than 0% of similar funds)
This is a bad choice for a Large Value US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 5.64% | Apple Inc |
| 5.41% | eBay Inc |
| 4.83% | Cisco Systems, Inc |
| 4.65% | Rockwell Automation, Inc |
| 4.56% | Microsoft Corporation |
| 4.53% | S&P Global Inc |
| 4.48% | AbbVie Inc |
| 4.39% | The Home Depot, Inc |
| 4.33% | Alphabet Inc |
| 4.23% | Amazon.com, Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map