| Amount | Holding |
|---|---|
| 5.32% | eBay Inc |
| 4.77% | Cisco Systems, Inc |
| 4.67% | Apple Inc |
| 4.61% | Rockwell Automation, Inc |
| 4.58% | Accenture plc |
| 4.44% | AbbVie Inc |
| 4.33% | The Home Depot, Inc |
| 4.27% | Tractor Supply Company |
| 3.95% | S&P Global Inc |
| 3.81% | Alphabet Inc |
Diversification Rating
0 /10
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
2 /10
Category Score
8 /10
Market Size
2 /10
Expenses: 1.18% (Better than 0% of similar funds)
This is a bad choice for a Large Value US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 5.32% | eBay Inc |
| 4.77% | Cisco Systems, Inc |
| 4.67% | Apple Inc |
| 4.61% | Rockwell Automation, Inc |
| 4.58% | Accenture plc |
| 4.44% | AbbVie Inc |
| 4.33% | The Home Depot, Inc |
| 4.27% | Tractor Supply Company |
| 3.95% | S&P Global Inc |
| 3.81% | Alphabet Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map