| Amount | Holding |
|---|---|
| 2.57% | Tesla, Inc |
| 0.81% | The Blackstone Group Inc |
| 0.72% | DexCom, Inc |
| 0.63% | Lululemon Athletica Inc |
| 0.59% | Veeva Systems Inc |
| 0.56% | CoStar Group, Inc |
| 0.56% | Workday, Inc |
| 0.52% | Square, Inc |
| 0.46% | Splunk Inc |
| 0.45% | Palo Alto Networks, Inc |
Diversification Rating
7 /10
Expense Ratio Rating
10 /10
Expense Rating
9 /10
Market Score
10 /10
Category Score
5 /10
Market Size
10 /10
Vanguard Extended Market Index Fund ETF Shares
Expenses: 0.06% (Better than 1% of similar funds)
This is an OK choice for a Mid-Cap Blend US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 2.57% | Tesla, Inc |
| 0.81% | The Blackstone Group Inc |
| 0.72% | DexCom, Inc |
| 0.63% | Lululemon Athletica Inc |
| 0.59% | Veeva Systems Inc |
| 0.56% | CoStar Group, Inc |
| 0.56% | Workday, Inc |
| 0.52% | Square, Inc |
| 0.46% | Splunk Inc |
| 0.45% | Palo Alto Networks, Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map