| Amount | Holding |
|---|---|
| 5.77% | AECOM |
| 4.36% | Oracle Corp |
| 4.31% | Booking Holdings Inc |
| 4.22% | Spectrum Brands Holdings Inc |
| 4.16% | Owens-Corning Inc |
| 4.15% | Anthem Inc |
| 3.93% | LKQ Corp |
| 3.73% | Goldman Sachs Group Inc |
| 3.68% | Cigna Corp |
| 3.57% | Sealed Air Corp |
Expense Ratio Rating
1 /10
Expense Rating
0 /10
Market Score
5 /10
Category Score
5 /10
Market Size
5 /10
Invesco Value Opportunities Fund Class C
Expenses: 1.92% (Better than 0% of similar funds)
This is a bad choice for a Mid-Cap Value US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 5.77% | AECOM |
| 4.36% | Oracle Corp |
| 4.31% | Booking Holdings Inc |
| 4.22% | Spectrum Brands Holdings Inc |
| 4.16% | Owens-Corning Inc |
| 4.15% | Anthem Inc |
| 3.93% | LKQ Corp |
| 3.73% | Goldman Sachs Group Inc |
| 3.68% | Cigna Corp |
| 3.57% | Sealed Air Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map