| Amount | Holding |
|---|---|
| 4.78% | Microsoft Corporation |
| 4.27% | Apple Inc |
| 3.65% | Amazon.com, Inc |
| 1.73% | Facebook, Inc |
| 1.41% | Alphabet Inc |
| 1.41% | Johnson & Johnson |
| 1.29% | Berkshire Hathaway Inc Class B |
| 1.08% | Visa Inc |
| 1.05% | JPMorgan Chase & Co |
Diversification Rating
9 /10
Expense Ratio Rating
9 /10
Expense Rating
9 /10
Market Score
6 /10
Category Score
10 /10
Market Size
6 /10
Vanguard Russell 3000 Index Fund ETF Shares
Expenses: 0.10% (Better than 1% of similar funds)
This is an OK choice for a Large Blend US Stocks fund. See why »
| Amount | Holding |
|---|---|
| 4.78% | Microsoft Corporation |
| 4.27% | Apple Inc |
| 3.65% | Amazon.com, Inc |
| 1.73% | Facebook, Inc |
| 1.41% | Alphabet Inc |
| 1.41% | Johnson & Johnson |
| 1.29% | Berkshire Hathaway Inc Class B |
| 1.08% | Visa Inc |
| 1.05% | JPMorgan Chase & Co |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map