| Amount | Holding |
|---|---|
| 2.74% | Microsoft Corporation |
| 2.44% | Apple Inc |
| 2.09% | Amazon.com, Inc |
| 0.99% | Facebook, Inc |
| 0.78% | Alphabet Inc |
| 0.80% | Johnson & Johnson |
| 0.72% | Alibaba Group Holding Limited |
| 0.62% | Nestle SA |
| 0.62% | Visa Inc |
Diversification Rating
8 /10
Expense Ratio Rating
10 /10
Expense Rating
9 /10
Market Score
10 /10
Category Score
5 /10
Market Size
10 /10
Vanguard Total World Stock Index Fund ETF Shares
Expenses: 0.08% (Better than 1% of similar funds)
This is an OK choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 2.74% | Microsoft Corporation |
| 2.44% | Apple Inc |
| 2.09% | Amazon.com, Inc |
| 0.99% | Facebook, Inc |
| 0.78% | Alphabet Inc |
| 0.80% | Johnson & Johnson |
| 0.72% | Alibaba Group Holding Limited |
| 0.62% | Nestle SA |
| 0.62% | Visa Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map