| Amount | Holding |
|---|---|
| 9.89% | Microsoft Corporation |
| 8.88% | Apple Inc |
| 7.45% | Amazon.com, Inc |
| 3.56% | Facebook, Inc |
| 2.92% | Alphabet Inc |
| 2.21% | Visa Inc |
| 1.77% | Mastercard Incorporated |
| 1.33% | Netflix, Inc |
| 1.29% | NVIDIA Corporation |
Diversification Rating
7 /10
Expense Ratio Rating
10 /10
Expense Rating
9 /10
Market Score
8 /10
Category Score
8 /10
Market Size
8 /10
Vanguard S&P 500 Growth Index Fund ETF Shares
Expenses: 0.10% (Better than 1% of similar funds)
This is an OK choice for a Large Growth US Stocks fund. See why »
| Amount | Holding |
|---|---|
| 9.89% | Microsoft Corporation |
| 8.88% | Apple Inc |
| 7.45% | Amazon.com, Inc |
| 3.56% | Facebook, Inc |
| 2.92% | Alphabet Inc |
| 2.21% | Visa Inc |
| 1.77% | Mastercard Incorporated |
| 1.33% | Netflix, Inc |
| 1.29% | NVIDIA Corporation |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map