Amount | Holding |
---|---|
9.08% | Microsoft Corporation |
8.11% | Apple Inc |
6.93% | Amazon.com, Inc |
3.28% | Facebook, Inc |
2.70% | Alphabet Inc |
2.05% | Visa Inc |
1.85% | UnitedHealth Group Incorporated |
1.63% | Mastercard Incorporated |
1.28% | Merck & Co., Inc |
Diversification Rating
7 /10
Expense Ratio Rating
10 /10
Expense Rating
9 /10
Market Score
9 /10
Category Score
8 /10
Market Size
9 /10
Vanguard Russell 1000 Growth Index Fund ETF Shares
Expenses: 0.08% (Better than 1% of similar funds)
This is an OK choice for a Large Growth US Stocks fund. See why »
Amount | Holding |
---|---|
9.08% | Microsoft Corporation |
8.11% | Apple Inc |
6.93% | Amazon.com, Inc |
3.28% | Facebook, Inc |
2.70% | Alphabet Inc |
2.05% | Visa Inc |
1.85% | UnitedHealth Group Incorporated |
1.63% | Mastercard Incorporated |
1.28% | Merck & Co., Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map