| Amount | Holding |
|---|---|
| 5.09% | Microsoft Corporation |
| 4.55% | Apple Inc |
| 3.89% | Amazon.com, Inc |
| 1.84% | Facebook, Inc |
| 1.52% | Alphabet Inc |
| 1.50% | Johnson & Johnson |
| 1.38% | Berkshire Hathaway Inc Class B |
| 1.15% | Visa Inc |
| 1.12% | JPMorgan Chase & Co |
Diversification Rating
8 /10
Expense Ratio Rating
10 /10
Expense Rating
9 /10
Market Score
8 /10
Category Score
10 /10
Market Size
8 /10
Vanguard Russell 1000 Index Fund ETF Shares
Expenses: 0.08% (Better than 1% of similar funds)
This is an OK choice for a Large Blend US Stocks fund. See why »
| Amount | Holding |
|---|---|
| 5.09% | Microsoft Corporation |
| 4.55% | Apple Inc |
| 3.89% | Amazon.com, Inc |
| 1.84% | Facebook, Inc |
| 1.52% | Alphabet Inc |
| 1.50% | Johnson & Johnson |
| 1.38% | Berkshire Hathaway Inc Class B |
| 1.15% | Visa Inc |
| 1.12% | JPMorgan Chase & Co |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map