| Amount | Holding |
|---|---|
| 8.20% | eHealth Inc |
| 6.06% | Progressive Corp |
| 5.72% | Pool Corp |
| 5.60% | Visa Inc Class A |
| 5.32% | Ligand Pharmaceuticals Inc |
| 5.28% | Abiomed Inc |
| 5.11% | Teleflex Inc |
| 5.10% | Steris PLC |
| 4.96% | Roper Technologies Inc |
| 3.91% | ON Semiconductor Corp |
Expense Ratio Rating
4 /10
Expense Rating
0 /10
Market Score
1 /10
Category Score
5 /10
Market Size
1 /10
Expenses: 1.23% (Better than 0% of similar funds)
This is a bad choice for a Mid-Cap Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 8.20% | eHealth Inc |
| 6.06% | Progressive Corp |
| 5.72% | Pool Corp |
| 5.60% | Visa Inc Class A |
| 5.32% | Ligand Pharmaceuticals Inc |
| 5.28% | Abiomed Inc |
| 5.11% | Teleflex Inc |
| 5.10% | Steris PLC |
| 4.96% | Roper Technologies Inc |
| 3.91% | ON Semiconductor Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map