| Amount | Holding |
|---|---|
| 5.27% | Eli Lilly and Co |
| 4.74% | Biogen Inc |
| 3.69% | Amgen Inc |
| 3.26% | Biomarin Pharmaceutical Inc |
| 2.63% | Microsoft Corp |
| 2.58% | Alibaba Group Holding Ltd ADR |
| 2.44% | Southwest Airlines Co |
| 2.40% | Adobe Inc |
| 2.06% | Qiagen NV |
| 2.03% | Seattle Genetics Inc |
Expense Ratio Rating
9 /10
Expense Rating
6 /10
Market Score
9 /10
Category Score
8 /10
Market Size
9 /10
Vanguard Capital Opportunity Fund Investor Shares
Expenses: 0.44% (Better than 1% of similar funds)
This is an OK choice for a Large Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 5.27% | Eli Lilly and Co |
| 4.74% | Biogen Inc |
| 3.69% | Amgen Inc |
| 3.26% | Biomarin Pharmaceutical Inc |
| 2.63% | Microsoft Corp |
| 2.58% | Alibaba Group Holding Ltd ADR |
| 2.44% | Southwest Airlines Co |
| 2.40% | Adobe Inc |
| 2.06% | Qiagen NV |
| 2.03% | Seattle Genetics Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map