| Amount | Holding |
|---|---|
| 0.88% | Exelon Corporation |
| 0.84% | AT&T Inc |
| 0.83% | HP Inc |
| 0.80% | Cigna Corporation |
| 0.80% | Duke Energy Corporation |
| 0.78% | CVS Health Corporation |
| 0.74% | Biogen Inc |
| 0.69% | HCA Healthcare, Inc |
| 0.69% | T-Mobile US, Inc |
| 0.64% | The Kraft Heinz Company |
Diversification Rating
4 /10
Expense Ratio Rating
10 /10
Expense Rating
9 /10
Market Score
3 /10
Category Score
5 /10
Market Size
3 /10
Vanguard U.S. Value Factor ETF ETF Shares
Expenses: 0.14% (Better than 1% of similar funds)
This is an OK choice for a Mid-Cap Value US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 0.88% | Exelon Corporation |
| 0.84% | AT&T Inc |
| 0.83% | HP Inc |
| 0.80% | Cigna Corporation |
| 0.80% | Duke Energy Corporation |
| 0.78% | CVS Health Corporation |
| 0.74% | Biogen Inc |
| 0.69% | HCA Healthcare, Inc |
| 0.69% | T-Mobile US, Inc |
| 0.64% | The Kraft Heinz Company |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map