Amount | Holding |
---|---|
0.92% | NVIDIA Corporation |
0.92% | Paychex, Inc |
0.91% | Cisco Systems, Inc |
0.90% | Biogen Inc |
0.90% | Texas Instruments Incorporated |
0.89% | Intuit Inc |
0.88% | S&P Global Inc |
0.87% | Aon Plc |
0.87% | Apple Inc |
0.86% | Humana Inc |
Diversification Rating
2 /10
Expense Ratio Rating
10 /10
Expense Rating
9 /10
Market Score
1 /10
Category Score
5 /10
Market Size
1 /10
Vanguard U.S. Quality Factor ETF ETF Shares
Expenses: 0.13% (Better than 1% of similar funds)
This is a bad choice for a Mid-Cap Growth US Stocks fund. See why ยป
Amount | Holding |
---|---|
0.92% | NVIDIA Corporation |
0.92% | Paychex, Inc |
0.91% | Cisco Systems, Inc |
0.90% | Biogen Inc |
0.90% | Texas Instruments Incorporated |
0.89% | Intuit Inc |
0.88% | S&P Global Inc |
0.87% | Aon Plc |
0.87% | Apple Inc |
0.86% | Humana Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map