| Amount | Holding |
|---|---|
| 3.91% | UnitedHealth Group Inc |
| 3.63% | McDonald's Corp |
| 3.60% | Johnson & Johnson |
| 3.50% | Coca-Cola Co |
| 3.47% | Medtronic PLC |
| 3.21% | Microsoft Corp |
| 3.09% | TJX Companies Inc |
| 3.07% | Nike Inc B |
| 3.06% | Colgate-Palmolive Co |
| 2.93% | Merck & Co Inc |
Expense Ratio Rating
8 /10
Expense Rating
7 /10
Market Score
10 /10
Category Score
10 /10
Market Size
10 /10
Vanguard Dividend Growth Fund Investor Shares
Expenses: 0.27% (Better than 1% of similar funds)
This is an OK choice for a Large Blend US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 3.91% | UnitedHealth Group Inc |
| 3.63% | McDonald's Corp |
| 3.60% | Johnson & Johnson |
| 3.50% | Coca-Cola Co |
| 3.47% | Medtronic PLC |
| 3.21% | Microsoft Corp |
| 3.09% | TJX Companies Inc |
| 3.07% | Nike Inc B |
| 3.06% | Colgate-Palmolive Co |
| 2.93% | Merck & Co Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map