| Amount | Holding |
|---|---|
| 2.41% | AerCap Holdings NV |
| 2.08% | Gold Fields Ltd ADR |
| 1.74% | Air France-KLM ADR |
| 1.70% | Arrow Electronics Inc |
| 1.55% | Globe Life Inc |
| 1.54% | Gildan Activewear Inc |
| 1.50% | JetBlue Airways Corp |
| 1.49% | Unum Group |
| 1.47% | Snap-on Inc |
| 1.46% | Iamgold Corp |
Expense Ratio Rating
9 /10
Expense Rating
7 /10
Market Score
8 /10
Category Score
5 /10
Market Size
8 /10
Vanguard Selected Value Fund Investor Shares
Expenses: 0.33% (Better than 1% of similar funds)
This is an OK choice for a Mid-Cap Value US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 2.41% | AerCap Holdings NV |
| 2.08% | Gold Fields Ltd ADR |
| 1.74% | Air France-KLM ADR |
| 1.70% | Arrow Electronics Inc |
| 1.55% | Globe Life Inc |
| 1.54% | Gildan Activewear Inc |
| 1.50% | JetBlue Airways Corp |
| 1.49% | Unum Group |
| 1.47% | Snap-on Inc |
| 1.46% | Iamgold Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map