| Amount | Holding |
|---|---|
| 2.50% | AT&T Inc |
| 2.36% | Alphabet Inc |
| 2.26% | Apple Inc |
| 1.91% | Intel Corporation |
| 1.81% | International Business Machines Corporation |
| 1.80% | Host Hotels & Resorts, Inc |
| 1.70% | AbbVie Inc |
| 1.55% | STX |
| 1.51% | Target Corporation |
| 1.51% | The Kroger Co |
Diversification Rating
3 /10
Expense Ratio Rating
9 /10
Expense Rating
7 /10
Market Score
2 /10
Category Score
8 /10
Market Size
2 /10
American Century STOXX U.S. Quality Value ETF
Expenses: 0.29% (Better than 1% of similar funds)
This is an OK choice for a Large Value US Stocks fund. See why »
| Amount | Holding |
|---|---|
| 2.50% | AT&T Inc |
| 2.36% | Alphabet Inc |
| 2.26% | Apple Inc |
| 1.91% | Intel Corporation |
| 1.81% | International Business Machines Corporation |
| 1.80% | Host Hotels & Resorts, Inc |
| 1.70% | AbbVie Inc |
| 1.55% | STX |
| 1.51% | Target Corporation |
| 1.51% | The Kroger Co |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map