| Amount | Holding |
|---|---|
| 7.04% | Amazon.com Inc |
| 4.29% | Facebook Inc A |
| 3.93% | ServiceNow Inc |
| 3.74% | Netflix Inc |
| 3.70% | Activision Blizzard Inc |
| 3.62% | Alphabet Inc A |
| 3.57% | Exelixis Inc |
| 3.41% | Splunk Inc |
| 3.23% | Alibaba Group Holding Ltd ADR |
| 3.22% | PayPal Holdings Inc |
Expense Ratio Rating
4 /10
Expense Rating
0 /10
Market Score
4 /10
Category Score
8 /10
Market Size
4 /10
Value Line Larger Companies Focused Fund Investor Class
Expenses: 1.15% (Better than 0% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why »
| Amount | Holding |
|---|---|
| 7.04% | Amazon.com Inc |
| 4.29% | Facebook Inc A |
| 3.93% | ServiceNow Inc |
| 3.74% | Netflix Inc |
| 3.70% | Activision Blizzard Inc |
| 3.62% | Alphabet Inc A |
| 3.57% | Exelixis Inc |
| 3.41% | Splunk Inc |
| 3.23% | Alibaba Group Holding Ltd ADR |
| 3.22% | PayPal Holdings Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map