| Amount | Holding |
|---|---|
| 3.56% | Apple Inc |
| 3.27% | Microsoft Corporation |
| 2.61% | Amazon.com, Inc |
| 1.30% | Facebook, Inc |
| 1.02% | Alphabet Inc |
| 0.90% | Johnson & Johnson |
| 0.79% | Nestle S.A |
| 0.77% | Visa Inc |
| 0.74% | JPMorgan Chase & Co |
| 0.70% | The Procter & Gamble Company |
Diversification Rating
9 /10
Expense Ratio Rating
10 /10
Expense Rating
8 /10
Market Score
7 /10
Category Score
5 /10
Market Size
7 /10
Expenses: 0.24% (Better than 1% of similar funds)
This is an OK choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 3.56% | Apple Inc |
| 3.27% | Microsoft Corporation |
| 2.61% | Amazon.com, Inc |
| 1.30% | Facebook, Inc |
| 1.02% | Alphabet Inc |
| 0.90% | Johnson & Johnson |
| 0.79% | Nestle S.A |
| 0.77% | Visa Inc |
| 0.74% | JPMorgan Chase & Co |
| 0.70% | The Procter & Gamble Company |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map