Amount | Holding |
---|---|
61.85% | Gold 100 oz Aug20 |
48.37% | Bloomberg Gold Subindex Swap - Citibank Na |
47.75% | Bloomberg Gold Subindex Swap - Goldman Sachs |
42.07% | Bloomberg Gold Subindex Swap - Ubs Ag |
Expense Ratio Rating
2 /10
Expense Rating
1 /10
Market Score
7 /10
Category Score
0 /10
Market Size
7 /10
Expenses: 0.95% (Better than 0% of similar funds)
This is a bad choice for a Focused Commodities fund. See why ยป
Amount | Holding |
---|---|
61.85% | Gold 100 oz Aug20 |
48.37% | Bloomberg Gold Subindex Swap - Citibank Na |
47.75% | Bloomberg Gold Subindex Swap - Goldman Sachs |
42.07% | Bloomberg Gold Subindex Swap - Ubs Ag |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map