Amount | Holding |
---|---|
96.11% | Wti Crude Future Sep20 |
66.70% | Wti Crude Future Dec20 |
30.99% | Bloomberg Wti Crude Oil Subindex Swap - Gs |
6.31% | Bloomberg Wti Crude Oil Subindex Swap - Societe Ge |
Expense Ratio Rating
2 /10
Expense Rating
1 /10
Market Score
9 /10
Category Score
0 /10
Market Size
9 /10
ProShares Ultra Bloomberg Crude Oil
Expenses: 0.95% (Better than 0% of similar funds)
This is a bad choice for a Focused Commodities fund. See why ยป
Amount | Holding |
---|---|
96.11% | Wti Crude Future Sep20 |
66.70% | Wti Crude Future Dec20 |
30.99% | Bloomberg Wti Crude Oil Subindex Swap - Gs |
6.31% | Bloomberg Wti Crude Oil Subindex Swap - Societe Ge |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map