Amount | Holding |
---|---|
12.80% | Sweet Light Crude Oil |
11.80% | Copper |
9.27% | Aluminum |
6.86% | Natural Gas |
6.04% | Sugar |
5.54% | Brent Crude Oil |
5.49% | Corn |
5.20% | Soybean |
4.50% | Wheat |
3.83% | Gold |
Expense Ratio Rating
8 /10
Expense Rating
5 /10
Market Score
1 /10
Category Score
0 /10
Market Size
1 /10
UBS ETRACS CMCI Total Return ETN
Expenses: 0.55% (Better than 1% of similar funds)
This is a bad choice for a Broad Commodities fund. See why ยป
Amount | Holding |
---|---|
12.80% | Sweet Light Crude Oil |
11.80% | Copper |
9.27% | Aluminum |
6.86% | Natural Gas |
6.04% | Sugar |
5.54% | Brent Crude Oil |
5.49% | Corn |
5.20% | Soybean |
4.50% | Wheat |
3.83% | Gold |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map