| Amount | Holding |
|---|---|
| 2.85% | Amazon.com, Inc |
| 2.59% | JPMorgan Chase & Co |
| 2.41% | Microsoft Corporation |
| 2.03% | UnitedHealth Group Incorporated |
| 2.01% | Alphabet Inc |
| 1.81% | Facebook, Inc |
| 1.69% | NIKE, Inc |
| 1.63% | Starbucks Corporation |
| 1.61% | Apple Inc |
| 1.56% | NICE Ltd |
Diversification Rating
2 /10
Expense Ratio Rating
9 /10
Expense Rating
4 /10
Market Score
2 /10
Category Score
5 /10
Market Size
2 /10
TrimTabs All Cap U.S. Free-Cash-Flow ETF
Expenses: 0.59% (Better than 1% of similar funds)
This is a bad choice for a Mid-Cap Growth US Stocks fund. See why »
| Amount | Holding |
|---|---|
| 2.85% | Amazon.com, Inc |
| 2.59% | JPMorgan Chase & Co |
| 2.41% | Microsoft Corporation |
| 2.03% | UnitedHealth Group Incorporated |
| 2.01% | Alphabet Inc |
| 1.81% | Facebook, Inc |
| 1.69% | NIKE, Inc |
| 1.63% | Starbucks Corporation |
| 1.61% | Apple Inc |
| 1.56% | NICE Ltd |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map