| Amount | Holding |
|---|---|
| 5.19% | Microsoft Corp |
| 4.87% | NextEra Energy Inc |
| 3.76% | General Electric Co |
| 3.64% | Danaher Corp |
| 3.45% | Prologis Inc |
| 2.63% | Qualcomm Inc |
| 2.61% | Linde PLC |
| 2.55% | Tyson Foods Inc Class A |
| 2.30% | Alphabet Inc Class C |
| 2.21% | AbbVie Inc |
Expense Ratio Rating
7 /10
Expense Rating
2 /10
Market Score
10 /10
Category Score
8 /10
Market Size
10 /10
Expenses: 0.78% (Better than 1% of similar funds)
This is an OK choice for a Large Value US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 5.19% | Microsoft Corp |
| 4.87% | NextEra Energy Inc |
| 3.76% | General Electric Co |
| 3.64% | Danaher Corp |
| 3.45% | Prologis Inc |
| 2.63% | Qualcomm Inc |
| 2.61% | Linde PLC |
| 2.55% | Tyson Foods Inc Class A |
| 2.30% | Alphabet Inc Class C |
| 2.21% | AbbVie Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map