| Amount | Holding |
|---|---|
| 5.27% | Fabrinet |
| 4.72% | Lumentum Holdings Inc |
| 4.57% | TTM Technologies Inc |
| 4.00% | Flex Ltd |
| 3.86% | Acuity Brands Inc |
| 3.85% | Apogee Enterprises Inc |
| 3.69% | Plexus Corp |
| 3.58% | Rush Enterprises Inc A |
| 3.54% | Tegna Inc |
| 3.25% | Stanley Black & Decker Inc |
Expense Ratio Rating
5 /10
Expense Rating
0 /10
Market Score
5 /10
Category Score
5 /10
Market Size
5 /10
Expenses: 1.25% (Better than 0% of similar funds)
This is a bad choice for a Small Value US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 5.27% | Fabrinet |
| 4.72% | Lumentum Holdings Inc |
| 4.57% | TTM Technologies Inc |
| 4.00% | Flex Ltd |
| 3.86% | Acuity Brands Inc |
| 3.85% | Apogee Enterprises Inc |
| 3.69% | Plexus Corp |
| 3.58% | Rush Enterprises Inc A |
| 3.54% | Tegna Inc |
| 3.25% | Stanley Black & Decker Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map