| Amount | Holding |
|---|---|
| 3.90% | Apple Inc |
| 3.58% | Microsoft Corporation |
| 2.87% | Amazon.com, Inc |
| 1.44% | Facebook, Inc |
| 1.12% | Alphabet Inc |
| 0.99% | Johnson & Johnson |
| 0.87% | Nestle S.A |
| 0.86% | Visa Inc |
| 0.79% | JPMorgan Chase & Co |
| 0.75% | The Procter & Gamble Company |
Diversification Rating
8 /10
Expense Ratio Rating
10 /10
Expense Rating
8 /10
Market Score
4 /10
Category Score
5 /10
Market Size
4 /10
Expenses: 0.25% (Better than 1% of similar funds)
This is an OK choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 3.90% | Apple Inc |
| 3.58% | Microsoft Corporation |
| 2.87% | Amazon.com, Inc |
| 1.44% | Facebook, Inc |
| 1.12% | Alphabet Inc |
| 0.99% | Johnson & Johnson |
| 0.87% | Nestle S.A |
| 0.86% | Visa Inc |
| 0.79% | JPMorgan Chase & Co |
| 0.75% | The Procter & Gamble Company |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map