| Amount | Holding |
|---|---|
| 3.43% | Microsoft Corporation |
| 3.26% | Apple Inc |
| 2.49% | Amazon.com, Inc |
| 1.34% | Berkshire Hathaway Inc Class B |
| 1.33% | Facebook, Inc |
| 1.13% | JPMorgan Chase & Co |
| 1.07% | UnitedHealth Group Incorporated |
| 1.05% | Alphabet Inc |
| 1.01% | Intel Corporation |
Diversification Rating
7 /10
Expense Ratio Rating
8 /10
Expense Rating
8 /10
Market Score
6 /10
Category Score
10 /10
Market Size
6 /10
FlexShares Morningstar US Market Factors Tilt Index Fund
Expenses: 0.25% (Better than 1% of similar funds)
This is an OK choice for a Large Blend US Stocks fund. See why »
| Amount | Holding |
|---|---|
| 3.43% | Microsoft Corporation |
| 3.26% | Apple Inc |
| 2.49% | Amazon.com, Inc |
| 1.34% | Berkshire Hathaway Inc Class B |
| 1.33% | Facebook, Inc |
| 1.13% | JPMorgan Chase & Co |
| 1.07% | UnitedHealth Group Incorporated |
| 1.05% | Alphabet Inc |
| 1.01% | Intel Corporation |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map