| Amount | Holding |
|---|---|
| 9.24% | Microsoft Corporation |
| 8.87% | Apple Inc |
| 6.07% | Amazon.com, Inc |
| 4.58% | Alphabet Inc |
| 3.70% | Eli Lilly and Company |
| 3.41% | PayPal Holdings, Inc |
| 3.24% | Johnson & Johnson |
| 3.23% | Oracle Corporation |
| 2.97% | ServiceNow, Inc |
| 2.88% | Broadcom Inc |
Diversification Rating
6 /10
Expense Ratio Rating
9 /10
Expense Rating
4 /10
Market Score
1 /10
Category Score
8 /10
Market Size
1 /10
SPDR MFS Systematic Growth Equity ETF
Expenses: 0.60% (Better than 1% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 9.24% | Microsoft Corporation |
| 8.87% | Apple Inc |
| 6.07% | Amazon.com, Inc |
| 4.58% | Alphabet Inc |
| 3.70% | Eli Lilly and Company |
| 3.41% | PayPal Holdings, Inc |
| 3.24% | Johnson & Johnson |
| 3.23% | Oracle Corporation |
| 2.97% | ServiceNow, Inc |
| 2.88% | Broadcom Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map