| Amount | Holding |
|---|---|
| 10.30% | Microsoft Corp |
| 9.70% | Apple Inc |
| 8.01% | Amazon.com Inc |
| 5.57% | Alphabet Inc A |
| 3.92% | Facebook Inc A |
| 2.60% | Mastercard Inc A |
| 1.94% | Visa Inc Class A |
| 1.72% | The Home Depot Inc |
| 1.70% | PepsiCo Inc |
| 1.47% | American Tower Corp |
Expense Ratio Rating
6 /10
Expense Rating
0 /10
Market Score
3 /10
Category Score
8 /10
Market Size
3 /10
Schwab Large-Cap Growth Fundâ¢
Expenses: 0.99% (Better than 1% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why »
| Amount | Holding |
|---|---|
| 10.30% | Microsoft Corp |
| 9.70% | Apple Inc |
| 8.01% | Amazon.com Inc |
| 5.57% | Alphabet Inc A |
| 3.92% | Facebook Inc A |
| 2.60% | Mastercard Inc A |
| 1.94% | Visa Inc Class A |
| 1.72% | The Home Depot Inc |
| 1.70% | PepsiCo Inc |
| 1.47% | American Tower Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map