Amount | Holding |
---|---|
9.00% | Microsoft Corp |
8.04% | Apple Inc |
6.87% | Amazon.com Inc |
3.25% | Facebook Inc A |
2.68% | Alphabet Inc Class C |
2.68% | Alphabet Inc A |
2.03% | Visa Inc Class A |
1.84% | UnitedHealth Group Inc |
1.62% | Mastercard Inc A |
1.27% | Merck & Co Inc |
Schwab ® U.S. Large-Cap Growth Index Fund
Expenses: 0.04% (Better than 1% of similar funds)
This is an OK choice for a Large Growth US Stocks fund. See why »
Amount | Holding |
---|---|
9.00% | Microsoft Corp |
8.04% | Apple Inc |
6.87% | Amazon.com Inc |
3.25% | Facebook Inc A |
2.68% | Alphabet Inc Class C |
2.68% | Alphabet Inc A |
2.03% | Visa Inc Class A |
1.84% | UnitedHealth Group Inc |
1.62% | Mastercard Inc A |
1.27% | Merck & Co Inc |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map