| Amount | Holding |
|---|---|
| 7.15% | Lam Research Corp |
| 5.92% | Apple Inc |
| 5.10% | Broadcom Inc |
| 4.23% | Synopsys Inc |
| 4.14% | Teradyne Inc |
| 4.13% | Alphabet Inc A |
| 4.05% | Microsoft Corp |
| 3.48% | Visa Inc Class A |
| 3.34% | Micron Technology Inc |
Expense Ratio Rating
4 /10
Expense Rating
0 /10
Market Score
0 /10
Category Score
0 /10
Market Size
0 /10
Columbia Seligman Premium Technology Growth Fund
Expenses: 1.15% (Better than 0% of similar funds)
This is a bad choice for a Technology Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 7.15% | Lam Research Corp |
| 5.92% | Apple Inc |
| 5.10% | Broadcom Inc |
| 4.23% | Synopsys Inc |
| 4.14% | Teradyne Inc |
| 4.13% | Alphabet Inc A |
| 4.05% | Microsoft Corp |
| 3.48% | Visa Inc Class A |
| 3.34% | Micron Technology Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map