| Amount | Holding |
|---|---|
| 8.90% | Microsoft Corp |
| 6.59% | Amazon.com Inc |
| 5.78% | Apple Inc |
| 4.96% | Visa Inc Class A |
| 4.69% | Alphabet Inc Class C |
| 4.20% | Alibaba Group Holding Ltd ADR |
| 4.17% | Facebook Inc A |
| 4.01% | Salesforce.com Inc |
| 3.32% | Adobe Inc |
| 2.59% | UnitedHealth Group Inc |
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
8 /10
Category Score
8 /10
Market Size
8 /10
Expenses: 1.31% (Better than 0% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 8.90% | Microsoft Corp |
| 6.59% | Amazon.com Inc |
| 5.78% | Apple Inc |
| 4.96% | Visa Inc Class A |
| 4.69% | Alphabet Inc Class C |
| 4.20% | Alibaba Group Holding Ltd ADR |
| 4.17% | Facebook Inc A |
| 4.01% | Salesforce.com Inc |
| 3.32% | Adobe Inc |
| 2.59% | UnitedHealth Group Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map