| Amount | Holding |
|---|---|
| 11.88% | |
| 10.02% | Facebook, Inc |
| 8.26% | NAVER Corporation |
| 7.54% | Snap Inc |
| 6.75% | Twitter, Inc |
| 5.69% | Spotify Technology S.A |
| 5.42% | NetEase, Inc |
| 4.75% | Alphabet Inc |
| 4.44% | Yandex N.V |
| 4.27% | IAC/InterActiveCorp |
Diversification Rating
0 /10
Expense Ratio Rating
5 /10
Expense Rating
4 /10
Market Score
6 /10
Category Score
0 /10
Market Size
6 /10
Expenses: 0.65% (Better than 1% of similar funds)
This is a bad choice for a Communication Services Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 11.88% | |
| 10.02% | Facebook, Inc |
| 8.26% | NAVER Corporation |
| 7.54% | Snap Inc |
| 6.75% | Twitter, Inc |
| 5.69% | Spotify Technology S.A |
| 5.42% | NetEase, Inc |
| 4.75% | Alphabet Inc |
| 4.44% | Yandex N.V |
| 4.27% | IAC/InterActiveCorp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map