| Amount | Holding |
|---|---|
| 9.31% | Microsoft Corp |
| 8.64% | Apple Inc |
| 6.05% | Amazon.com Inc |
| 5.31% | Alphabet Inc Class C |
| 3.73% | Visa Inc Class A |
| 3.49% | Facebook Inc A |
| 2.93% | UnitedHealth Group Inc |
| 2.74% | Adobe Inc |
| 2.67% | Salesforce.com Inc |
| 1.84% | Accenture PLC Class A |
Expense Ratio Rating
5 /10
Expense Rating
0 /10
Market Score
2 /10
Category Score
8 /10
Market Size
2 /10
Expenses: 1.00% (Better than 1% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 9.31% | Microsoft Corp |
| 8.64% | Apple Inc |
| 6.05% | Amazon.com Inc |
| 5.31% | Alphabet Inc Class C |
| 3.73% | Visa Inc Class A |
| 3.49% | Facebook Inc A |
| 2.93% | UnitedHealth Group Inc |
| 2.74% | Adobe Inc |
| 2.67% | Salesforce.com Inc |
| 1.84% | Accenture PLC Class A |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map