Amount | Holding |
---|---|
7.19% | Lam Research Corp |
5.93% | Apple Inc |
5.09% | Broadcom Inc |
4.23% | Synopsys Inc |
4.14% | Teradyne Inc |
4.12% | Alphabet Inc A |
4.05% | Microsoft Corp |
3.47% | Visa Inc Class A |
3.37% | Micron Technology Inc |
3.18% | Marvell Technology Group Ltd |
Columbia Seligman Communications and Information Fund Class A
Expenses: 1.24% (Better than 0% of similar funds)
This is a bad choice for a Technology Sector Equity fund. See why »
Amount | Holding |
---|---|
7.19% | Lam Research Corp |
5.93% | Apple Inc |
5.09% | Broadcom Inc |
4.23% | Synopsys Inc |
4.14% | Teradyne Inc |
4.12% | Alphabet Inc A |
4.05% | Microsoft Corp |
3.47% | Visa Inc Class A |
3.37% | Micron Technology Inc |
3.18% | Marvell Technology Group Ltd |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map