| Amount | Holding |
|---|---|
| 7.12% | UnitedHealth Group Inc |
| 5.29% | Johnson & Johnson |
| 4.57% | Abbott Laboratories |
| 3.12% | Amgen Inc |
| 3.00% | Medtronic PLC |
| 2.62% | Boston Scientific Corp |
| 2.61% | Pfizer Inc |
| 2.61% | Humana Inc |
| 2.51% | Eli Lilly and Co |
| 2.45% | Edwards Lifesciences Corp |
Expense Ratio Rating
4 /10
Expense Rating
0 /10
Market Score
9 /10
Category Score
0 /10
Market Size
9 /10
BlackRock Health Sciences Opportunities Portfolio Service Shares
Expenses: 1.15% (Better than 0% of similar funds)
This is a bad choice for a Healthcare Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 7.12% | UnitedHealth Group Inc |
| 5.29% | Johnson & Johnson |
| 4.57% | Abbott Laboratories |
| 3.12% | Amgen Inc |
| 3.00% | Medtronic PLC |
| 2.62% | Boston Scientific Corp |
| 2.61% | Pfizer Inc |
| 2.61% | Humana Inc |
| 2.51% | Eli Lilly and Co |
| 2.45% | Edwards Lifesciences Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map