| Amount | Holding |
|---|---|
| 2.40% | Walmart Inc |
| 2.24% | Microsoft Corp |
| 1.99% | NICE Ltd ADR |
| 1.98% | Amazon.com Inc |
| 1.96% | Lancaster Colony Corp |
| 1.93% | Clorox Co |
| 1.80% | Verizon Communications Inc |
| 1.77% | Merck & Co Inc |
| 1.75% | Duke Energy Corp |
| 1.73% | Costco Wholesale Corp |
Expense Ratio Rating
8 /10
Expense Rating
2 /10
Market Score
2 /10
Category Score
5 /10
Market Size
2 /10
SGI Global Equity Fund Class I
Expenses: 0.84% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 2.40% | Walmart Inc |
| 2.24% | Microsoft Corp |
| 1.99% | NICE Ltd ADR |
| 1.98% | Amazon.com Inc |
| 1.96% | Lancaster Colony Corp |
| 1.93% | Clorox Co |
| 1.80% | Verizon Communications Inc |
| 1.77% | Merck & Co Inc |
| 1.75% | Duke Energy Corp |
| 1.73% | Costco Wholesale Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map