| Amount | Holding |
|---|---|
| 9.58% | Microsoft Corp |
| 8.22% | Apple Inc |
| 6.96% | Amazon.com Inc |
| 4.77% | Alphabet Inc A |
| 4.41% | Visa Inc Class A |
| 3.96% | Progressive Corp |
| 3.61% | Thermo Fisher Scientific Inc |
| 3.00% | Equinix Inc |
| 2.76% | DexCom Inc |
| 2.62% | Becton, Dickinson and Co |
Expense Ratio Rating
1 /10
Expense Rating
0 /10
Market Score
3 /10
Category Score
8 /10
Market Size
3 /10
DWS Large Cap Focus Growth Fund - Class C
Expenses: 1.90% (Better than 0% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why »
| Amount | Holding |
|---|---|
| 9.58% | Microsoft Corp |
| 8.22% | Apple Inc |
| 6.96% | Amazon.com Inc |
| 4.77% | Alphabet Inc A |
| 4.41% | Visa Inc Class A |
| 3.96% | Progressive Corp |
| 3.61% | Thermo Fisher Scientific Inc |
| 3.00% | Equinix Inc |
| 2.76% | DexCom Inc |
| 2.62% | Becton, Dickinson and Co |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map