| Amount | Holding |
|---|---|
| 0.44% | argenx SE |
| 0.29% | Rightmove plc |
| 0.28% | ASM International NV |
| 0.28% | HelloFresh SE |
| 0.27% | Pennon Group Plc |
| 0.25% | DS Smith Plc |
| 0.24% | Euronext N.V |
| 0.23% | Bechtle AG |
| 0.22% | HomeServe plc |
| 0.21% | PSP Swiss Property AG |
Diversification Rating
9 /10
Expense Ratio Rating
8 /10
Expense Rating
6 /10
Market Score
10 /10
Category Score
5 /10
Market Size
10 /10
iShares MSCI EAFE Small-Cap ETF
Expenses: 0.40% (Better than 1% of similar funds)
This is an OK choice for a Mid-Cap Blend International Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 0.44% | argenx SE |
| 0.29% | Rightmove plc |
| 0.28% | ASM International NV |
| 0.28% | HelloFresh SE |
| 0.27% | Pennon Group Plc |
| 0.25% | DS Smith Plc |
| 0.24% | Euronext N.V |
| 0.23% | Bechtle AG |
| 0.22% | HomeServe plc |
| 0.21% | PSP Swiss Property AG |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map