| Amount | Holding |
|---|---|
| 9.05% | Microsoft Corporation |
| 8.60% | Apple Inc |
| 6.59% | Amazon.com, Inc |
| 3.51% | Facebook, Inc |
| 2.77% | Alphabet Inc |
| 2.35% | Berkshire Hathaway Inc Class B |
| 2.16% | Visa Inc |
| 1.87% | UnitedHealth Group Incorporated |
| 1.76% | The Home Depot, Inc |
Diversification Rating
7 /10
Expense Ratio Rating
10 /10
Expense Rating
10 /10
Market Score
9 /10
Category Score
8 /10
Market Size
9 /10
Schwab U.S. Large-Cap Growth ETF
Expenses: 0.04% (Better than 1% of similar funds)
This is an OK choice for a Large Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 9.05% | Microsoft Corporation |
| 8.60% | Apple Inc |
| 6.59% | Amazon.com, Inc |
| 3.51% | Facebook, Inc |
| 2.77% | Alphabet Inc |
| 2.35% | Berkshire Hathaway Inc Class B |
| 2.16% | Visa Inc |
| 1.87% | UnitedHealth Group Incorporated |
| 1.76% | The Home Depot, Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map