| Amount | Holding |
|---|---|
| 3.34% | Amazon.com Inc |
| 2.54% | Alphabet Inc Class C |
| 2.00% | Alibaba Group Holding Ltd ADR |
| 1.84% | Facebook Inc A |
| 1.51% | Evotec SE |
| 1.38% | Roper Technologies Inc |
| 1.37% | Microsoft Corp |
| 1.29% | Danaher Corp |
| 1.28% | Tencent Holdings Ltd |
| 1.27% | Apple Inc |
Expense Ratio Rating
7 /10
Expense Rating
1 /10
Market Score
7 /10
Category Score
5 /10
Market Size
7 /10
T. Rowe Price Global Growth Stock Fund
Expenses: 0.93% (Better than 1% of similar funds)
This is an OK choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 3.34% | Amazon.com Inc |
| 2.54% | Alphabet Inc Class C |
| 2.00% | Alibaba Group Holding Ltd ADR |
| 1.84% | Facebook Inc A |
| 1.51% | Evotec SE |
| 1.38% | Roper Technologies Inc |
| 1.37% | Microsoft Corp |
| 1.29% | Danaher Corp |
| 1.28% | Tencent Holdings Ltd |
| 1.27% | Apple Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map